# Bola 700c 35mm Asymmetric Carbon Tubeless Rim, 28mm Wide

The Bola 700c 35mm asymmetric carbon tubeless rim delivers a balance of aerodynamic performance, strength, and weight optimization for road and gravel cyclists. Constructed from premium T700/T800 unidirectional carbon fiber, the rim is engineered for reliable, high-performance wheel builds compatible with both disc and rim brake systems.

## Specifications

-   **Material:** T700/T800 unidirectional carbon fiber
-   **Size:** 700c (ISO 622)
-   **Depth & Profile:** 35mm offset U-shape (asymmetric)
-   **Width:** 28mm outer; 21mm or 23mm inner
-   **Bead Options:** Hookless or hooked bead; tubeless-ready (ETRTO/ISO 622)
-   **Weight Options:** 335g (Extreme-Light), 355g (Ultra-Light), 370g (Super-Light), 415g (Standard)
-   **Spoke Hole:** 4.5mm for standard road hub fitment
-   **Max Rider Weight:** 100kg
-   **Recommended Tire Size:** 25–32mm tubeless
-   **Certifications:** ISO 622, ETRTO-compatible bead; dynamic balance <3g, flatness <0.15mm, roundness <0.3mm
-   **Warranty:** 3 years against manufacturing defects

## Recommended Uses

-   Lightweight and aerodynamic road wheel upgrades
-   Endurance and long-distance riding prioritizing comfort and stability
-   Custom wheel builds for amateur racing, triathlon, and gravel
-   OEM and aftermarket wheel projects for disc or rim brake bikes and B2B supply

The asymmetric profile helps equalize left/right spoke tensions for improved lateral stiffness and durability, particularly useful for disc brake applications and higher-load endurance use. Bola maintains factory-level quality control and global after-sales support while offering ISO- and ETRTO-compliant rims suitable for competitive and recreational riders alike.

## Details

- **Price:** 310.0 USD - 340.0 USD
- **Type:** Carbon Bicycle Rim
- **Tags:** 28mm, 28mm wide, 28mm wide carbon rim, 28mm wide rim, 35mm, 45mm carbon rim, 700c, 700c carbon rim, 700c road tubeless rim, asymmetric, asymmetric carbon rim, bola, brake, carbon, carbon bike rim, carbon clincher rim, disc, disc brake compatible rim, endurance, factory-direct carbon wheels, gravel, high, hooked carbon rim, hookless tubeless rim, lightweight carbon rim, lightweight road rim, performance bike rim, rims, road, road bike rim, this, tubeless, tubeless ready rim, wheel, wheelbuilding rims, with

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| UD Matt / 20/20 / Standard | 310.00 USD | In stock |
| UD Matt / 20/20 / Superlight | 320.00 USD | In stock |
| UD Matt / 20/20 / Ultralight | 330.00 USD | In stock |
| UD Matt / 20/20 / Extremelight | 340.00 USD | In stock |
| UD Matt / 24/24 / Standard | 310.00 USD | In stock |
| UD Matt / 24/24 / Superlight | 320.00 USD | In stock |
| UD Matt / 24/24 / Ultralight | 330.00 USD | In stock |
| UD Matt / 24/24 / Extremelight | 340.00 USD | In stock |
| UD Matt / Customs / Standard | 310.00 USD | In stock |
| UD Matt / Customs / Superlight | 320.00 USD | In stock |
| UD Matt / Customs / Ultralight | 330.00 USD | In stock |
| UD Matt / Customs / Extremelight | 340.00 USD | In stock |
| UD Glossy / 20/20 / Standard | 310.00 USD | In stock |
| UD Glossy / 20/20 / Superlight | 320.00 USD | In stock |
| UD Glossy / 20/20 / Ultralight | 330.00 USD | In stock |
| UD Glossy / 20/20 / Extremelight | 340.00 USD | In stock |
| UD Glossy / 24/24 / Standard | 310.00 USD | In stock |
| UD Glossy / 24/24 / Superlight | 320.00 USD | In stock |
| UD Glossy / 24/24 / Ultralight | 330.00 USD | In stock |
| UD Glossy / 24/24 / Extremelight | 340.00 USD | In stock |
| UD Glossy / Customs / Standard | 310.00 USD | In stock |
| UD Glossy / Customs / Superlight | 320.00 USD | In stock |
| UD Glossy / Customs / Ultralight | 330.00 USD | In stock |
| UD Glossy / Customs / Extremelight | 340.00 USD | In stock |
| Marble Matt / 20/20 / Standard | 310.00 USD | In stock |
| Marble Matt / 20/20 / Superlight | 320.00 USD | In stock |
| Marble Matt / 20/20 / Ultralight | 330.00 USD | In stock |
| Marble Matt / 20/20 / Extremelight | 340.00 USD | In stock |
| Marble Matt / 24/24 / Standard | 310.00 USD | In stock |
| Marble Matt / 24/24 / Superlight | 320.00 USD | In stock |
| Marble Matt / 24/24 / Ultralight | 330.00 USD | In stock |
| Marble Matt / 24/24 / Extremelight | 340.00 USD | In stock |
| Marble Matt / Customs / Standard | 310.00 USD | In stock |
| Marble Matt / Customs / Superlight | 320.00 USD | In stock |
| Marble Matt / Customs / Ultralight | 330.00 USD | In stock |
| Marble Matt / Customs / Extremelight | 340.00 USD | In stock |
| Marble Glossy / 20/20 / Standard | 310.00 USD | In stock |
| Marble Glossy / 20/20 / Superlight | 320.00 USD | In stock |
| Marble Glossy / 20/20 / Ultralight | 330.00 USD | In stock |
| Marble Glossy / 20/20 / Extremelight | 340.00 USD | In stock |
| Marble Glossy / 24/24 / Standard | 310.00 USD | In stock |
| Marble Glossy / 24/24 / Superlight | 320.00 USD | In stock |
| Marble Glossy / 24/24 / Ultralight | 330.00 USD | In stock |
| Marble Glossy / 24/24 / Extremelight | 340.00 USD | In stock |
| Marble Glossy / Customs / Standard | 310.00 USD | In stock |
| Marble Glossy / Customs / Superlight | 320.00 USD | In stock |
| Marble Glossy / Customs / Ultralight | 330.00 USD | In stock |
| Marble Glossy / Customs / Extremelight | 340.00 USD | In stock |

## Images

- Bola 700c 35mm Asymmetric Carbon Tubeless Rim, 28mm Wide Carbon Fiber Sporting Goods
- Bola 700c 35mm Asymmetric Carbon Tubeless Rim, 28mm Wide Carbon Fiber Sporting Goods
- Close-up of Bola 45mm carbon rim surface texture showing unidirectional T700/T800 carbon weave
- Tubeless-ready carbon road rim schematic, Bola 700c 45mm U-shape, bead profile highlighted
- 29er Asymmetric Carbon MTB Rim | 30mm Height, 30mm Inner Width | Freeride & Enduro Carbon Fiber Sporting Goods
- 29er Asymmetric Carbon MTB Rim | 30mm Height, 30mm Inner Width | Freeride & Enduro Carbon Fiber Sporting Goods

## Additional Information

- **Related products settings:** ahead

---

> Source: [Bola Carbon Wheelset ](https://bolacarbon.com/products/bola-700c-35mm-asymmetric-carbon-rim)
> Updated: 2026-08-03
