# Bola 700C 50mm Asymmetric Wide Carbon Road Rim — 32mm Inner, Tubeless Ready

When you need a deep-section rim that balances aero performance with wide-tire comfort, the Bola 700C 50mm asymmetric carbon rim fits builds from race wheels to endurance setups. Its 32mm internal channel supports modern 25–45mm road tires and is tubeless-ready for lower pressures and improved grip. Available in four weight tiers, the rim is adaptable to riders prioritizing lightweight climbing performance or long-distance durability.

## Bola 700C 50mm Asymmetric Wide Carbon Road Rim - Designed for road racing, endurance, and custom wheelbuilding

The wider internal width widens the tire footprint and can improve ride comfort, traction, and stability at lower pressures compared with narrower rim beds. Asymmetric offset corrects drive-side vs. non-drive-side spoke tension on rear wheels, helping reduce spoke fatigue and contributing to wheel longevity when laced and tensioned correctly.

### Why it fits your routine

-   **Versatile tire compatibility:** 32mm inner width and 38mm outer width support 25–45mm tires and meet tubeless-ready needs for sealant and lower-pressure riding.
-   **Aero profile:** 50mm rim depth offers a deep-section aero advantage for sustained speed on flat or rolling courses while requiring crosswind consideration above typical speeds.
-   **Asymmetric design:** Offset spoke bed equalizes spoke tension on rear wheels to reduce fatigue and improve durability under load.
-   **Four weight tiers:** Choose Standard (≈500g), Superlight (≈470g), Ultralight (≈435g), or Extreme Light (≈410g) per rim to match race, endurance, or climbing priorities and rider weight limits.
-   **Customizable build options:** Valve, spoke hole, and assembly hole diameters are configurable; nipple direction options are provided for precise wheelbuilding.
-   **Structural performance:** Forward compressive strength >300 kg, lateral torsion resistance >50 kg, and spoke hole tension >280 kg per manufacturer's structural data.
-   **Precise dimensions for builders:** ERD 548mm and flatness tolerance <0.15mm, roundness tolerance <0.3mm, dynamic balance <3g for consistent builds.
-   **Load limit:** Maximum recommended rider weight is 120 kg (264 lb).

Practical tradeoffs are clear: the 50mm profile can increase crosswind sensitivity compared with shallower 35–40mm rims, and the 38mm outer width requires at least 40mm frame/fork clearance. The EL tier achieves sub-415g rim weights but is intended for lighter riders and smoother road conditions. Tubeless-ready bead seats accept standard road tubeless tires and sealant; a 6.5mm valve stem is required for tubeless setups.

## Details

- **Price:** 310.0 USD - 370.0 USD
- **Type:** Carbon Bicycle Rim
- **Tags:** 38mm wide, 50mm carbon road rim, 700c, 700C tubeless rim, asymmetric carbon rim, lightweight carbon rim, rims, wide offset road rim

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| UD Matt / 20/20 / Standard | 340.00 USD | In stock |
| UD Matt / 20/20 / Superlight | 350.00 USD | In stock |
| UD Matt / 20/20 / Ultralight | 360.00 USD | In stock |
| UD Matt / 20/20 / Extremelight | 370.00 USD | In stock |
| UD Matt / 24/24 / Standard | 340.00 USD | In stock |
| UD Matt / 24/24 / Superlight | 350.00 USD | In stock |
| UD Matt / 24/24 / Ultralight | 360.00 USD | In stock |
| UD Matt / 24/24 / Extremelight | 370.00 USD | In stock |
| UD Matt / Customized / Standard | 310.00 USD | In stock |
| UD Matt / Customized / Superlight | 350.00 USD | In stock |
| UD Matt / Customized / Ultralight | 360.00 USD | In stock |
| UD Matt / Customized / Extremelight | 370.00 USD | In stock |
| UD Glossy / 20/20 / Standard | 340.00 USD | In stock |
| UD Glossy / 20/20 / Superlight | 350.00 USD | In stock |
| UD Glossy / 20/20 / Ultralight | 360.00 USD | In stock |
| UD Glossy / 20/20 / Extremelight | 370.00 USD | In stock |
| UD Glossy / 24/24 / Standard | 340.00 USD | In stock |
| UD Glossy / 24/24 / Superlight | 350.00 USD | In stock |
| UD Glossy / 24/24 / Ultralight | 360.00 USD | In stock |
| UD Glossy / 24/24 / Extremelight | 370.00 USD | In stock |
| UD Glossy / Customized / Standard | 340.00 USD | In stock |
| UD Glossy / Customized / Superlight | 350.00 USD | In stock |
| UD Glossy / Customized / Ultralight | 360.00 USD | In stock |
| UD Glossy / Customized / Extremelight | 370.00 USD | In stock |
| Marble Matt / 20/20 / Standard | 340.00 USD | In stock |
| Marble Matt / 20/20 / Superlight | 350.00 USD | In stock |
| Marble Matt / 20/20 / Ultralight | 360.00 USD | In stock |
| Marble Matt / 20/20 / Extremelight | 370.00 USD | In stock |
| Marble Matt / 24/24 / Standard | 340.00 USD | In stock |
| Marble Matt / 24/24 / Superlight | 350.00 USD | In stock |
| Marble Matt / 24/24 / Ultralight | 360.00 USD | In stock |
| Marble Matt / 24/24 / Extremelight | 370.00 USD | In stock |
| Marble Matt / Customized / Standard | 340.00 USD | In stock |
| Marble Matt / Customized / Superlight | 350.00 USD | In stock |
| Marble Matt / Customized / Ultralight | 360.00 USD | In stock |
| Marble Matt / Customized / Extremelight | 370.00 USD | In stock |
| Marble Glossy / 20/20 / Standard | 340.00 USD | In stock |
| Marble Glossy / 20/20 / Superlight | 350.00 USD | In stock |
| Marble Glossy / 20/20 / Ultralight | 360.00 USD | In stock |
| Marble Glossy / 20/20 / Extremelight | 370.00 USD | In stock |
| Marble Glossy / 24/24 / Standard | 340.00 USD | In stock |
| Marble Glossy / 24/24 / Superlight | 350.00 USD | In stock |
| Marble Glossy / 24/24 / Ultralight | 360.00 USD | In stock |
| Marble Glossy / 24/24 / Extremelight | 370.00 USD | In stock |
| Marble Glossy / Customized / Standard | 340.00 USD | In stock |
| Marble Glossy / Customized / Superlight | 350.00 USD | In stock |
| Marble Glossy / Customized / Ultralight | 360.00 USD | In stock |
| Marble Glossy / Customized / Extremelight | 370.00 USD | In stock |

## Images

- Bola 700C 50mm Carbon Tubeless Road Rim pair with 32mm inner and 38mm outer width, featuring an asymmetric offset profile.
- Bola 700C 50mm Carbon Tubeless Road Rim diagram showing dimensions: 38mm outer width, 32mm inner width, asymmetric profile.
- Bola 700c 45mm Carbon Road Rim – 34mm Outer, 28mm Inner, Tubeless Ready
- Bola 700C 50mm Carbon Tubeless Road Rim – 32mm Inner / 38mm Outer Wide Asymmetric Offset Profile Carbon Fiber Sporting Goods
- Bola 700C 50mm Carbon Tubeless Road Rim – 32mm Inner / 38mm Outer Wide Asymmetric Offset Profile Carbon Fiber Sporting Goods

## Additional Information

- **Related products settings:** ahead

---

> Source: [Bola Carbon Wheelset ](https://bolacarbon.com/products/bola-700c-50mm-asymmetric-carbon-rim)
> Updated: 2026-08-03
